Home     |     About Us     |     News      |     Channel Guide     |     Message Board     |     Site Map     |     Contact Us
 

 :: My Account
 » TFC Direct!
 » Sarimanok One
 » Long Distance Direct

 :: Programming
 » TFC
 » TFC Direct
 » Balitang America
 » Citizen Pinoy
 » Speak Out

 :: Products & Services
 » Starry Starry Store
 » StarKargo
 » Ad Sales
 » TV Productions
 » ABS-CBN EasyRemit
 » ABS-CBN Now

 :: Telecommunications
 » Long Distance Direct
 » Sarimanok One
 » Tawag Na
 » 1237 Bayan Collect

 :: ABS-CBN Links
 » Middle East
 » Europe
 » Asia-Pacific
 » Australia
 » ABS-CBN Global

 :: ABS-CBN Foundation
 » Bantay Bata 163

  :: Telecommunications > Long Distance Direct > Long Distance Direct Rates
 
Long Distance Direct Rates
 
Country Code Country Rate Country Code Country Rate
355 Albania $0.41 45 Denmark $0.22
213 Algeria $0.46 253 Djibouti $0.96
684 American Samoa $0.39 809 Dominican Republic $1.00
376 Andorra $0.37 593 Ecuador $0.58
244 Angola $0.76 20 Egypt $0.57
809 Anguilla $1.00 503 El Salvador $0.61
672 Antarctica/Casey Base $0.46 240 Equatorial Guinea $0.89
672 Antarctica/Scott Base $0.46 372 Estonia $0.35
809 Antigua $1.00 251 Ethiopia $1.08
54 Argentina $0.37 298 Faeroe Island $0.47
374 Armenia $0.76 500 Falkland Islands $0.49
297 Aruba $0.45 679 = Fiji Islands $0.74
247 Ascension Island $0.88 358 Finland $0.22
61 Australia $0.47 33 France $0.21
43 Austria $0.41 594 French Guyana $0.51
994 Azerbaijan $0.48 689 French Polynesia $0.66
809 Bahamas $0.27 241 Gabon Republic $0.57
973 Bahrain $0.36 220 Gambia $0.54
880 Bangladesh $0.70 995 Georgia $0.62
809 Barbados $1.00 49 Germany $0.30
375 Belarus $0.42 233 Ghana $0.48
32 Belgium $0.4 350 Gibraltar $0.46
501 Belize $0.53 30 Greece $0.32
229 Benin $0.84 299 Greenland $0.50
809 Bermuda $1.00 809 Grenada $1.00
975 Bhutan $0.78 590 Guadeloupe $0.51
591 Bolivia $0.49 5399 Guantanamo $0.61
387 Bosnia-Herzegovina $0.41 502 Guatemala $0.39
267 Botswana $0.43 245 Guinea Bissau $1.17
55 Brazil $0.42 224 Guinea Peoples Republic $1.17
673 Brunei $0.44 592 Guyana $0.78
359 Bulgaria $0.40 509 Haiti $0.56
226 Burkina Faso $0.77 504 Honduras $0.66
257 Burundi $0.55 852 Hong Kong $0.20
855 Cambodia (Kampuchea) $0.79 36 Hungary $0.31
237 Cameroon $0.91 354 Iceland $0.31
1 Canada $0.10 91 India $0.67
238 Cape Verde Island $0.46 62 Indonesia $0.40
809 Cayman Island $1.00 98 Iran $0.95
236 Central African Republic $0.79 964 Iraq $0.86
235 Chad Republic $1.04 353 Ireland $0.34
56 Chile $0.33 972 Israel $0.25
86 China $0.38 39 Italy $0.28
57 Colombi $0.46 225 Ivory Coast $0.86
269 Comoros $0.96 80 Jamaica $1.00
242 Congo $0.53 81 Japan $0.28
682 Cook Islands $0.96 962 Jordan $0.74
506 Costa Rica $0.46 7 Kazakhstan $0.68
385 Croatia $0.44 254 Kenya $0.57
357 Cyprus $0.3 82 Korea, South $0.63
42 Czechoslovakia $0.37 965 Kuwait $0.57
Country Code Country Rate Country Code Country Rate
856 Laos $0.76 7 Russia $0.45
371 Latvia $0.39 250 Rwanda $0.78
961 Lebanon $0.61 395 San Marino $0.42
266 Lesotho $0.45 239 Sao Tome $1.02
231 Liberia $0.54 966 Saudi Arabia $0.64
218 Libyan A.P.S.J. $0.48 221 Senegal $0.91
370 Lithuania $0.47 248 Seychelles Island $0.92
352 Luxembourg $0.29 232 Sierra Leone $0.97
853 Macao $0.39 65 Singapore $0.34
389 Macedonia $0.44 386 Slovenia $0.35
261 Madagascar $0.81 677 Solomon Islands $0.52
265 Malawi $0.47 27 South Africa $0.44
60 Malaysia $0.63 34 Spain $0.32
960 Maldives $0.68 94 Sri Lanka $0.76
223 Mali Republic $0.80 290 St. Helena $0.80
356 Malta $0.37 809 St. Kitts $1.00
692 Marshall Island $0.52 809 St. Lucia $1.00
222 Mauritania $0.68 508 St. Pierre, Miquelon $0.51
230 Mauritius $0.77 809 St. Vincent/Grenadines $1.00
52 Mexico $0.36 597 Suriname $0.82
691 Micronesia, Federal State of $0.62 268 Swaziland $0.41
373 Moldova $0.50 46 Sweden $0.26
339 Monaco $0.24 41 Switzerland $0.31
809 Montserrat $1.00 963 Syrian Arab Republic $0.68
212 Morocco $0.56 886 Taiwan $0.33
258 Mozambique $0.52 255 Tanzania $0.59
95 Myanmar $1.65 66 Thailand $0.41
264 Namibia $0.52 228 Togo $0.83
674 Nauru $0.81 676 Tonga Island $0.9
977 Nepal $0.74 809 Trinidad Tobago Island $1.00
599 Netherland Antilles $0.47 216 Tunisia $0.48
31 Netherlands $0.63 90 Turkey $0.36
687 New Caledonia $0.62 7 Turkmenistan $0.68
64 New Zealand $0.34 809 Turks and Caicos Islands $1.00
505 Nicaragua $0.51 256 Uganda $0.53
227 Niger Republic $0.69 380 Ukraine $0.44
234 Nigeria $0.67 971 United Arab Emirates $0.51
683 Niue $1.09 44 United Kingdom $0.10
47 Norway $0.22 809 United Kingdom Virgin Islands $1.00
968 Oman $0.67 1 United States $0.10
92 Pakistan $0.68 598 Uruguay $0.54
680 Palau $0.99 7 Uzbekistan $0.68
507 Panama $0.56 678 Vanuatu $0.81
675 Papua New Guinea $0.48 58 Venezuela $0.47
595 Paraguay $0.61 84 Vietnam $0.89
51 Peru $0.49 685 Western Samoa $0.68
63 Philippines $0.23 967 Yemen Arab Republic $0.95
48 Poland $0.44 38 Yugoslavia $0.49
351 Portugal $0.36 243 Zaire $0.66
974 Qatar $0.61 260 Zambia $0.66
      263 Zimbabwe $0.53